Channel
ETH TRENCHES π¦ β x.com/BuyBotTech β x.com/ETHTrendingX Powered by @buytech
Updated: 2026-09-12
π₯ | NPC NPC Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.1967 ETH ($500.14) πͺ 24,374 NPC π· 0x29d5β¦5354 | Txn πΌ Position +48.08% πΌβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.2842 ETH ($722.77) πͺ 1,445 SPX π· 0x6d36β¦c707 | Txn β New Holder πΌ Market β¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.4552 ETH ($1,158) πͺ 2,316 SPX π· 0x5b43β¦efd1 | Txn β New Holder πΌ Market Cβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.4512 ETH ($1,147) πͺ 2,297 SPX π· 0x1ba9β¦26df | Txn β New Holder πΌ Market Cβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.1649 ETH ($419.15) πͺ 840 SPX π· 0x5a02β¦4f7c | Txn β New Holder πΌ Market Caβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.2833 ETH ($720.17) πͺ 1,445 SPX π· 0x6745β¦9395 | Txn β New Holder πΌ Market β¦
π₯ | SPX SPX Buy! πππππππππππππππππππππππππ π΅ 0.0990 ETH ($251.72) πͺ 505 SPX π· 0x11b6β¦81aa | Txn β New Holder πΌ Market Cap $462,804,538 πChart β‘Sniperβ¦
π₯ | PEPE PEPE Buy! πππππππππ π΅ 0.0367 ETH ($93.30) πͺ 27,420,111 PEPE π· 0xf736β¦e82c | Txn β New Holder πΌ Market Cap $1,404,077,182 πChart β‘Sniper πΉTrending
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.